Size Guide
Size Guide – Find Your Perfect Fit
We aim for true-to-size pieces, but each garment can fit a little differently. Use the charts as a guide, and if you’re unsure, just drop us a message at enthelabel@outlook.com we’re happy to help!
The charts below are intended as a general guide only.
Babies Size Guide
| Size | 0000 | 000 | 00 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|
| Approx. Age (months) | Newborn | 0–3 | 3–6 | 6–12 | 12–24 | 2–3Y |
| Weight (kg) | 3–5 | 5–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| Height (cm) | Up to 56 | Up to 62 | Up to 68 | Up to 76 | Up to 84 | Up to 92 |
Children’s Clothing & Pyjama Size Guide
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 84 | 92 | 100 | 108 | 115 | 120 | 127 | 134 |
| Chest (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist (cm) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| Hip (cm) | 54 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Women’s Pyjama Size Guide
| Size | AU/UK | US | EU |
|---|---|---|---|
| XS/S | 6–8 | 4 | 36 |
| S/M | 10–12 | 6 | 38 |
| M/L | 12–14 | 8 | 40 |
| L/XL | 16–18 | 10 | 42 |
| XXL | 18–20 | 12 | 44 |
| XXXL | 20–22 | 14 | 46 |
Baby Rompers – Size Guide
Our baby rompers are soft, comfortable, and designed for easy movement.
| Size | Newborn | 0–3m | 3–6m | 6–12m | 1 | 2 |
|---|---|---|---|---|---|---|
| A: Front Length (excluding crotch) | 33 | 34 | 35 | 37 | 39 | 42 |
| B: 1/2 Chest (flat) | 21 | 22 | 23 | 24 | 25 | 27 |
Tip: If your little one is between sizes or you want extra room, size up.
Kids Swim – Size Guide
Our swimwear is designed for comfort, stretch, and easy movement.
| Size (Age) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Waist (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Hip (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| Height (cm) | 84 | 92 | 100 | 108 | 115 | 119 | 122 | 128 |
Tip: true to size but if your child is between sizes, size up for comfort and longer wear.
Women’s Swim – Size Guide
Our swimwear is flattering, supportive, and designed for stretch.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| A: Length (cm) | 52 | 54.2 | 56.4 | 58.6 | 60.8 | 63 |
| B: 1/2 Chest (flat, cm) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Tip: always recommend sizing up in swim, for a relaxed fit.